Key Projects
Lafrentz has been applying road markings since 1981. Over this time, provinces, cities and municipal districts have trusted us with their road markings projects. What follows is a list of a few, key projects Lafrentz completed in 2012.
| Airport Painting | ||
| 9,500 M2 of runway markings | Prince Albert Airport | Runway 08-26 |
| Highway Construction | ||
| Staged construction of 87.5km of roadway, painted lines and durable messages | Sandstar Construction | Hwy 14:08, 26:10, 617:02, 834:02 |
| Inlaid Thermoplastic | ||
| 3km section of Urban Highway | City of Lloydminster | Hwy 16 |
| Skid Resistant Material | ||
| Urban Bikeway | City of Vancouver | Downtown |
| Inlaid Thermoplastic | ||
| 4km section of Industrial Park | Nisku | Hwy 625 |
| Inlaid Pathfinder | ||
| 3km of 6 lane Urban High Volume Roadway | City of Winnipeg | Kenaston & Sterling Lyon |
| High Visibility Crosswalk | ||
| Red Enhanced – Zebra Bar Crosswalk | City of Kamloops | Tranquille |

